Navigation
This is a list of common sailing navigation programs
| Active Development | Polair Diagram | StripChart / TrendGraph |
GRIB Wind | Current | SailChart | Start Area | AIS | Tack Analysis | Instrument System | Language | Min Price | Max Price | |
| Expedition | +++ | X | X | X | X | X | X | X | All | EN | - | 1250 usd | |
| Deckman | - - - | X | X | X | X | X | X | X | B&G | EN | - | 1500 usd | |
| Adrena | + | X | X | X | X | X | X* | nmea | 549 eur | 1200+ eur | |||
| GoFlow | + | X | X | X | X | nmea | - | 1900 aud | |||||
| Nobeltec | + | X | X | X | nmea | 489 usd | 1200 usd | ||||||
| MaxSea | + | X* | X | X | X | nmea | - | 339+ eur | |||||
| WinGPS | + | X | X | X | X | nmea | NL/EN | free | 369 eur | ||||
| SailClever | - | X | X | nmea | - | 264 usd | |||||||
| SeaTrack | ? | X | X | X | X | X | X | X | nmea | 400 UK | 950+ UK | ||
| TacSail | ? | X | X | X | X | nmea | - | 276 eur | |||||
| Coastal Explorer | + | X | X | nmea | free | 399 usdd | |||||||
| OpenCPN | + | X | X | nmea | free | free | |||||||
| SeaClear | - | X | nmea | free | free | ||||||||
| OziExplorer | + | X | nmea | 75 eur | |||||||||
| PolarView NS | + | X | X | nmea | 39 usd |
* optional extra module